This nutrition information was compiled by Wahoo's Fish Taco and Nutritionists from
Healthy Dining. The information based on standard recipes and preparation methods.
These are only estimates due to slight variations that may occur during preparation,
occasional use alternate or regional suppliers.
 
Wahoo's Nutritional Info
  K CAL FAT CHOL SOD PROT CARB TDF
[Gm] [mg] [mg] [Gm] [Gm] [Gm]
Appetizers:
Baja Rolls 475 20 79 890 27 49 3
Soup, Salad, Sandwich:
Chicken Tortilla Soup 141 4 49 833 19 7 2
Wahoo's Salad (-chips)
charbroiled fish 415 22 190 1225 51 13 4
blackened fish 430 23 190 1760 52 16 5
charbroiled chicken 550 27 174 1160 64 13 4
blackened chicken 565 28 174 1700 64 16 5
carne asada 555 33 100 995 52 13 4
carnitas 640 41 133 1010 57 13 4
shrimp 500 24 473 1400 59 14 4
veggie 490 22 30 1390 21 56 12
sautee'd veggies 345 20 30 1385 15 32 7
Wahoo's Sandwich
charbroiled fish 560 22 123 1075 40 57 3
blackened fish 570 22 123 1390 40 58 3
charbroiled chicken 640 25 114 1040 47 57 3
blackened chicken 650 25 114 1350 47 58 3
carne asada 645 28 71 940 40 57 3
carnitas 695 33 90 950 43 57 3
shrimp 575 22 224 1100 37 57 3
sautee'd veggies 520 20 30 1125 18 68 5
A la Carte:
Taco
charbroiled fish 170 4 54 315 16 19 2
blackened fish 175 4 54 475 16 19 3
charbroiled chicken 205 6 50 295 20 18 2
blackened chicken 210 6 50 450 20 19 2
carne asada 195 7 25 240 15 18 2
carnitas 230 10 38 250 18 18 2
shrimp 180 5 118 345 16 19 2
veggie 200 4 7 385 8 33 5
mushroom 150 5 7 485 6 21 3
Classic Burrito:
charbroiled fish 455 14 122 1130 38 51 4
blackened fish 460 14 122 1485 38 53 4
charbroiled chicken 540 17 111 1080 46 49 4
blackened chicken 545 17 111 1440 46 51 4
carne asada 515 20 56 955 35 49 4
carnitas 595 26 84 980 41 49 4
shrimp 470 14 236 1155 35 51 4
veggie 600 14 15 1460 21 98 12
mushroom 415 17 15 1520 14 57 6
K CAL FAT CHOL SOD PROT CARB TDF
[Gm] [mg] [mg] [Gm] [Gm] [Gm]
Banzai Burrito:
charbroiled fish 585 11 107 1660 42 87 10
blackened fish 590 11 107 2020 42 89 10
charbroiled chicken 675 14 96 1620 50 87 10
blackened chicken 680 14 96 1975 51 89 10
carne asada 675 18 47 1505 42 87 10
carnitas 735 23 69 1515 45 87 10
shrimp 600 11 221 1685 39 87 10
vegetarian 520 9 0 1680 17 96 11
Combo Platters:
#1 Taco
charbroiled fish 710 9 54 1560 37 121 18
blackened fish 715 9 54 1720 37 122 18
charbroiled chicken 745 10 50 1540 41 121 18
blackened chicken 750 11 50 1695 41 121 18
carne asada 735 12 25 1485 36 121 18
carnitas 770 14 38 1495 39 121 18
shrimp 725 9 118 1590 37 122 18
veggie 740 9 7 1635 29 136 21
mushroom 690 10 7 1735 27 124 19
#2 Tacos
fish, fish 880 13 108 1880 53 140 20
fish, blackened fish 885 14 108 2035 54 141 21
fish, chicken 915 15 104 1860 57 139 20
fish, blackened chicken 920 15 104 2015 57 140 20
fish, carne asada 905 16 79 1805 52 139 20
fish, carnitas 940 19 92 1815 55 139 20
fish, shrimp 895 14 172 1905 53 140 20
fish, veggie 910 13 62 1950 45 155 23
fish, mushroom 860 15 62 2050 42 143 21
chicken, blackened fish 920 15 104 2015 57 140 20
chicken, chicken 950 16 99 1835 61 138 20
chicken, blackened chicken 955 16 99 1995 61 139 20
chicken, carne asada 940 17 75 1785 55 138 20
chicken, carnitas 975 20 87 1795 58 138 20
chicken, shrimp 930 15 168 1885 57 139 20
chicken, veggie 945 15 57 1930 49 154 23
chicken, mushroom 900 16 57 2030 46 142 21
blackened fish, blackened fish 885 14 108 2190 54 142 21
blackened fish, blackened chicken 920 15 104 2170 57 141 21
blackened fish, carne asada 905 16 79 1960 52 140 20
blackened fish, carnitas 945 19 92 1970 55 140 20
blackened fish, shrimp 895 14 172 2065 54 141 21
blackened fish, veggie 910 13 62 2105 45 155 23
blackened fish, mushroom 865 15 62 2205 43 143 21
blackened chicken, blackened chicken 960 16 99 2150 61 140 20
blackened chicken, carne asada 945 17 75 1940 55 139 20
blackened chicken, carnitas 980 20 87 1950 59 139 20
blackened chicken, shrimp 935 15 168 2045 57 140 20
blackened chicken, veggie 950 15 57 2085 49 154 23
blackened chicken, mushroom 900 16 57 2185 46 143 21
carne asada, carne asada 930 18 50 1725 50 138 20
carne asada, carnitas 965 21 63 1735 53 138 20
carne asada, shrimp 920 16 143 1830 52 140 20
carne asada, veggie 935 16 33 1875 43 154 23
carne asada, mushroom 885 17 33 1975 41 142 21
             
K CAL FAT CHOL SOD PROT CARB TDF
[Gm] [mg] [mg] [Gm] [Gm] [Gm]
#2 Tacos (cont.):
carnitas, carnitas 1005 24 75 1745 56 138 20
carnitas, shrimp 955 19 155 1840 55 139 20
carnitas, veggie 970 19 45 1885 46 154 23
carnitas, mushroom 925 20 45 1985 44 142 21
shrimp, shrimp 905 14 236 1935 54 141 20
shrimp, veggie 925 13 126 1980 45 140 23
shrimp, mushroom 875 15 126 2080 43 143 21
veggie, veggie 940 13 15 2020 37 169 26
veggie, mushroom 890 14 15 2120 34 157 24
mushroom, mushroom 845 16 15 2220 32 145 22
#3 Classic Burrito
charbroiled fish 995 19 122 2375 59 154 20
blackened fish 1000 19 122 2730 59 155 20
charbroiled chicken 1080 22 111 2325 67 152 19
blackened chicken 1085 22 111 2685 67 154 20
carne asada 1055 25 56 2200 56 152 19
carnitas 1135 31 84 2225 62 152 19
shrimp 1010 19 236 2400 56 154 20
veggie 1140 19 15 2705 42 201 28
mushroom 955 21 15 2765 34 160 21
#3 Banzai Burrito:
charbroiled fish 1125 15 107 2905 63 190 25
blackened fish 1130 15 107 3265 63 192 26
charbroiled chicken 1215 19 96 2865 71 190 25
blackened chicken 1220 19 96 3220 72 192 26
carne asada 1215 22 47 2755 63 190 25
carnitas 1275 27 69 2760 66 190 25
shrimp 1140 16 221 2930 60 190 25
vegetarian 1060 14 0 2925 38 199 27
K CAL FAT CHOL SOD PROT CARB TDF
[Gm] [mg] [mg] [Gm] [Gm] [Gm]
#4 Burrito, Taco [Add rice & beans to your burrito and taco selection]
rice 540 5 0 1245 21 103 16
beans
charbroiled fish B 455 14 122 1130 38 51 4
blackened fish B 460 14 122 1485 38 53 4
charbroiled chicken B 540 17 111 1080 46 49 4
blackened chicken B 545 17 111 1440 46 51 4
carne asada B 515 20 56 955 35 49 4
carnitas B 595 26 84 980 41 49 4
shrimp B 470 14 236 1155 35 51 4
veggie B 600 14 15 1460 21 98 12
mushroom B 415 17 15 1520 14 57 6
charbroiled fish Banz B 585 11 107 1660 42 87 10
blackened fish Banz B 590 11 107 2020 42 89 10
charbroiled chicken Banz B 675 14 96 1620 50 87 10
blackened chicken Banz B 680 14 96 1975 51 89 10
carne asada Banz B 675 18 47 1505 42 87 10
carnitas Banz B 735 23 69 1515 45 87 10
shrimp Banz B 600 11 221 1685 39 87 10
vegetable Banz B 520 9 0 1680 17 96 11
charbroiled fish T 170 4 54 315 16 19 2
blackened fish T 175 4 54 475 16 19 3
charbroiled chicken T 205 6 50 295 20 18 2
blackened chicken T 210 6 50 450 20 19 2
carne asada T 195 7 25 240 15 18 2
carnitas T 230 10 38 250 18 18 2
shrimp T 180 5 118 345 16 19 2
veggie T 200 4 7 385 8 33 5
mushroom T 150 5 7 485 6 21 3
#6 Maui Bowl 1115 19 63 4170 69 163 17
#7 Chicken Bowl
charbroiled chicken 1035 15 144 1960 78 143 16
blackened chicken 1050 15 144 2500 78 145 17
teriyaki chicken 1140 15 144 4345 85 163 17
#8 Wahoo Bowl
charbroiled fish 900 10 160 2025 65 143 16
blackened fish 913 10 160 2560 66 145 17
teriyaki fish 1040 10 160 5205 75 170 17
shrimp 980 11 443 2200 72 143 16
#9 Veggie Bowl 995 8 0 5230 39 195 21
#10 Kalua Pig Bowl 1230 28 105 4190 78 163 16
#11 Banzai Bowl
charbroiled fish 980 9 107 3495 59 171 20
blackened fish 990 9 107 3850 59 172 20
charbroiled chicken 1075 13 96 3450 67 171 20
blackened chicken 1080 13 96 3810 67 172 20
carne asada 1049 15 41 3325 56 171 20
carnitas 1130 21 69 3350 62 171 20
shrimp 995 10 221 3520 56 171 20
             
K CAL FAT CHOL SOD PROT CARB TDF
[Gm] [mg] [mg] [Gm] [Gm] [Gm]
Kid's Items
Kid's Bowl
charbroiled fish 390 4 47 920 26 65 12
blackened fish 395 4 47 1080 27 66 12
charbroiled chicken 430 5 42 905 30 65 12
blackened chicken 435 5 42 1060 30 66 12
carne asada 430 7 21 855 26 65 12
carnitas 455 9 30 860 28 65 12
shrimp 405 4 111 950 26 66 12
Bean & Cheese Burrito 635 26 60 1220 30 71 12
Kid's Taco with rice & beans
charbroiled fish 535 8 47 1025 28 90 12
charbroiled chicken 570 9 44 1010 32 89 12
carne asada 570 10 25 965 29 89 12
carnitas 590 12 33 970 30 89 12
shrimp 540 8 91 1035 27 90 12
Sides:
rice 475 6 0 970 9 94 1
beans 445 2 0 1195 30 80 29